Cost guide
What it costs to send 1,000 cold emails a month
The monthly total for 1,000 emails on Outlevo and on the tools people assemble or switch from, with the mailboxes, domain, data and seats you have to add. Each price is from the vendor's own page; each counting rule is stated.
60 seconds · No sign-up · No card
How we counted
- We count 1,000 emails a month as 334 people at 3 emails each, sent from 2 mailboxes at up to 40 emails a mailbox a day over about 21 sending days.
- Each person gets 3 emails: a first email and two follow-ups, so 1,000 emails a month is 334 people.
- Where a tool does not sell mailboxes we price 2 mailboxes and 1 domain at Smartlead's listed SmartSenders rate, $4.5 a mailbox a month and $13 a domain a year, about $10 a month.
- Tools with no contact data in the plan are priced with a list of 334 people you already have; the table says which lines include contact data.
The monthly total, tool by tool
Figures are our estimates from the prices listed on each vendor's page; the tools are in alphabetical order after Outlevo.
| Tool | What you pay for | Our estimate, a month | Contact data |
|---|---|---|---|
| Outlevo, researched contacts | Researched contacts: 334 people at 8 credits is 2,672 credits; Growth at $149, which covers 3,000 credits, comes to $149 a month, with 2 domains and 4 mailboxes, the research and the email verification included | $149 | Finding and verifying the 334 people is in the credits |
| Outlevo, volume contacts | Volume contacts: 334 people at 4 credits is 1,336 credits; Growth at $149, which covers 3,000 credits, comes to $149 a month, with 2 domains and 4 mailboxes, the homepage check and the email verification included | $149 | Finding and verifying the 334 people is in the credits |
| B2B Rocket | B2B Rocket: Starter is $59 a month billed annually, with up to 5 mailboxes, unlimited email sending and 1,200 email exports a month; its pricing page lists other price sets too1 | B2B Rocket: about $69 a month: $59 for Starter, plus mailboxes and a domain at about $10 | Email exports are in the plan, up to 1,200 a month |
| Causo | Free to start with 50 tokens once; Let me try $19, Founder's Delight $79 and Serious Business $259 a month, with 100, 500 and 2,000 tokens a month; Enterprise is custom2 One token per completed action: a matching company, a decision maker with a verified email, a sourced answer about a company, or one outreach sequence sent; top-ups cost $0.30 a token on Founder's Delight and Serious Business2 Your own mailboxes: 1 on Free and Let me try, up to 3 on Founder's Delight, up to 5 on Serious Business, unlimited on Enterprise2 | Causo: about $240 a month: Founder's Delight at $79 with 500 tokens, 502 more tokens at $0.30, plus mailboxes and a domain at about $10 | Company and contact search is in the tokens |
| Instantly | Instantly: the Growth outreach plan is $47 a month, with 5,000 emails and 1,000 uploaded contacts a month and unlimited email accounts3 Instantly: done-for-you Google accounts at $5 a month each, and domains at $15 a year3 | Instantly: about $58 a month: $47 for the plan, 2 done-for-you Google accounts at $5 and a domain at $15 a year | Not counted: you upload your list |
| Needle | Pro at $69 per connected account a month (1 to 10 accounts); lead lists from LinkedIn, Instagram and Places are included, with no credit meter4 You connect your own LinkedIn, Instagram or email accounts to send from, with per-account daily limits, human-like cadence and a warm-up schedule for new senders5 | Needle: about $148 a month: 2 connected accounts at $69 is $138, plus mailboxes and a domain at about $10 | Lead lists are in the plan |
| Smartlead with Clay | Smartlead: Base is $39 a month billed monthly, with 6,000 email sends and 2,000 verified emails a month and unlimited email accounts6 Smartlead SmartSenders: fresh Google mailboxes at $4.5 a mailbox a month, and $13 a domain a year6 Clay: its pricing page shows Launch at $167 a month, and its FAQ says Launch starts at $185 a month7 | Smartlead with Clay: about $216 a month: $39 Smartlead and $167 Clay, plus mailboxes and a domain at about $10; Clay's data credits for finding the 334 people are not counted | Smartlead verifies the list you upload; Clay finds and enriches, and its data credits are not counted |
| Unify | Unify: Base is $20 per seat a month, billed monthly, with 1 mailbox per seat and 800 credits per seat a month8 | Unify: about $41 a month: 2 seats at $20, one for each of the 2 mailboxes, plus a domain at about $1; its credits for finding contacts are not counted | In the plan, on credits that are not counted |
Outlevo is not affiliated with any tool on this page. Each figure about another tool is worked out from the price on its own public pricing page as of Nov 9, 2026; check there for current prices.
Questions
Why 3 emails to each person?
Do these prices change?
Why do the lines cover different things?
Can I work out my own volume?
Next: All comparisons · Outlevo vs Instantly · Outlevo vs a Clay and Smartlead stack · Outlevo vs Needle · Outlevo vs Causo · Outlevo pricing.
Sources
Checked Nov 9, 2026. Each fact about the tools above links to the page it was read on.
- B2B Rocket pricing · b2brocket.ai/pricing · Checked Nov 9, 2026
- Causo pricing · causo.ai/pricing · Checked Nov 9, 2026
- Instantly pricing · instantly.ai/pricing.md · Checked Nov 9, 2026
- Needle pricing · needle.app/pricing · Checked Nov 9, 2026
- needle.app · needle.app/ · Checked Nov 9, 2026
- Smartlead pricing · www.smartlead.ai/pricing · Checked Nov 9, 2026
- Clay pricing · www.clay.com/pricing · Checked Nov 9, 2026
- Unify pricing · www.unifygtm.com/pricing · Checked Nov 9, 2026
Compare on your own website
Run the free ICP assessment and see the buyers and first email Outlevo drafts. 60 seconds · No sign-up · No card.