Research
Sales tools pricing 2026
What sales and marketing tools publish about their own pricing, counted. Every figure is computed from quoted facts, each with its source page and the date it was read.
We track 56 sales and marketing tools in 11 categories, and read each one's pricing page directly; the newest read is November 5, 2026. 24 of them (43%) list a free plan. 12 (21%) publish no price for any paid plan. Across the 34 whose lowest paid plan is priced per month in US dollars, the median lowest paid price is $34 per month. By category, the median is lowest for Meeting scheduling ($10 per month, 3 tools) and highest for Data and enrichment ($132.50 per month, 4 tools).
One row per tool: name, domain, category, free plan, lowest paid plan, its price, currency, period, source URL and the date read. Licensed CC BY 4.0: credit Outlevo (outlevo.com). Please link to this page.
Sales engagement
3 of 11 list a free plan. Median lowest paid price: $39 per month, over the 9 tools priced per month in US dollars.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Amplemarket | No | Startup | $600 per month | amplemarket.com/pricing · read 2026-10-26 |
| Instantly | No | Growth | $47 per month | instantly.ai/pricing · read 2026-10-22 |
| Klenty | No | US phone number | $1.15 per month | klenty.com/sales-dialer/pricing · read 2026-10-30 |
| lemlist | No | $55 per month | lemlist.com/pricing · read 2026-10-22 | |
| Mailshake | No | Starter | $29 per month | mailshake.com/pricing · read 2026-10-26 |
| Mixmax | Yes | 100 recipients a month | $29 per month | mixmax.com/pricing · read 2026-11-02 |
| QuickMail | No | Starter | $49 per month | quickmail.com/pricing · read 2026-11-02 |
| Saleshandy | No | Domain | $14 per year | saleshandy.com/pricing · read 2026-10-26 |
| Smartlead | No | Base | $39 per month | smartlead.ai/pricing · read 2026-10-22 |
| Woodpecker | Yes | not published | not published | woodpecker.co/pricing · read 2026-10-26 |
| Yesware | Yes | Pro (annual) | $15 per month | yesware.com/plans-and-pricing · read 2026-10-30 |
Data and enrichment
12 of 14 list a free plan. Median lowest paid price: $132.50 per month, over the 4 tools priced per month in US dollars.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Apollo.io | Yes | not published | not published | apollo.io/pricing · read 2026-10-19 |
| Clay | Yes | Launch | $167 per month | clay.com/pricing · read 2026-10-19 |
| Cognism | No | not published | not published | cognism.com/pricing · read 2026-11-02 |
| ContactOut | Yes | Sales (unlimited users) | $299 | contactout.com · read 2026-10-30 |
| Dropcontact | No | Starter | €79 per month | dropcontact.com/pricing · read 2026-10-30 |
| Hunter | Yes | Starter | €49 per month | hunter.io/pricing · read 2026-10-22 |
| Kaspr | Yes | Starter | €45 per month | kaspr.io/pricing · read 2026-10-30 |
| LeadIQ | Yes | Pro | $200 per month | leadiq.com/pricing · read 2026-10-30 |
| Lusha | Yes | not published | not published | lusha.com/pricing · read 2026-11-02 |
| People Data Labs | Yes | Person Data Pro | $98 per month | peopledatalabs.com/pricing/person · read 2026-10-30 |
| Seamless.AI | Yes | not published | not published | seamless.ai/pricing-inquiry · read 2026-11-02 |
| Snov.io | Yes | Preconfigured domains | $12 per year | snov.io/pricing · read 2026-10-26 |
| UpLead | Yes | Essentials (annual) | $74 per month | uplead.com/pricing · read 2026-10-30 |
| ZoomInfo | Yes | not published | not published | zoominfo.com/pricing · read 2026-11-02 |
CRM
1 of 6 list a free plan. Median lowest paid price: $21 per month, over the 4 tools priced per month in US dollars.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Attio | Yes | Plus | €39 per month | attio.com/pricing/eur · read 2026-10-22 |
| Close | No | Solo | $19 per month | close.com/pricing · read 2026-11-02 |
| Copper | No | Basic (annual) | $23 per month | copper.com · read 2026-11-03 |
| folk | No | Standard | $24 per month | folk.app/pricing · read 2026-11-02 |
| Nutshell | No | Foundation | $13 per month | nutshell.com/pricing · read 2026-11-03 |
| Pipedrive | No | Lite | €168 per year | pipedrive.com/de/pricing · read 2026-10-22 |
Intent data
1 of 4 list a free plan. Median lowest paid price: $79 per month, over the 3 tools priced per month in US dollars.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Common Room | No | ZRA Essentials | $66 per month | commonroom.io/pricing/zra · read 2026-10-29 |
| Demandbase | No | not published | not published | demandbase.com/pricing · read 2026-10-26 |
| RB2B | Yes | Starter | $79 per month | rb2b.com/pricing · read 2026-10-29 |
| Warmly | No | AI Web-Deanonymization (quarterly) | $4,875 per month | warmly.ai/p/pricing · read 2026-10-29 |
Conversation intelligence
1 of 3 list a free plan. Fewer than 3 tools here are priced per month in US dollars, so no median is given.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Avoma | No | Startup | $19 per month | avoma.com/pricing · read 2026-10-28 |
| Fireflies.ai | Yes | Pro | $10 per month | fireflies.ai/pricing · read 2026-10-29 |
| Gong | No | not published | not published | gong.io/pricing · read 2026-11-02 |
AI sales assistants
1 of 3 list a free plan. Fewer than 3 tools here are priced per month in US dollars, so no median is given.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Artisan | No | not published | not published | artisan.co/pricing · read 2026-10-28 |
| Lavender | No | Lavender Starter | $29 per month | lavender.ai/blog/7925182-pricing · read 2026-10-27 |
| Regie.ai | Yes | Pro | $49 per month | regie.ai/pricing · read 2026-10-28 |
LinkedIn automation
0 of 3 list a free plan. Fewer than 3 tools here are priced per month in US dollars, so no median is given.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Expandi | No | Business (annual) | $79 per month | expandi.io/blog/clay-expandi-integration · read 2026-10-26 |
| HeyReach | No | Growth (yearly) | $64 per month | heyreach.io/pricing · read 2026-10-26 |
| Waalaxy | No | Pro | €19 per month | waalaxy.com/pricing · read 2026-10-26 |
Email verification
1 of 3 list a free plan. Fewer than 3 tools here are priced per month in US dollars, so no median is given.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Bouncer | No | Deliverability Kit Starter | $25 per month | usebouncer.com/pricing · read 2026-11-04 |
| Kickbox | No | not published | not published | kickbox.com/pricing · read 2026-11-04 |
| ZeroBounce | Yes | ZeroBounce ONE | $99 per month | zerobounce.net/pricing · read 2026-10-26 |
Email deliverability
3 of 4 list a free plan. Median lowest paid price: $19.99 per month, over the 3 tools priced per month in US dollars.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| dmarcian | Yes | Basic | $19.99 per month | dmarcian.com/pricing · read 2026-11-05 |
| GlockApps | Yes | DMARC Analytics Essential (monthly) | $55 per month | glockapps.com/pricing/monthly/dmarc-analytics · read 2026-11-04 |
| MailReach | No | Spam Test | $9.60 per month | mailreach.co/glockapps-alternative · read 2026-11-04 |
| Valimail | Yes | not published | not published | valimail.com/pricing · read 2026-11-05 |
Meeting scheduling
1 of 4 list a free plan. Median lowest paid price: $10 per month, over the 3 tools priced per month in US dollars.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Calendly | Yes | Standard | $10 per month | calendly.com/pricing · read 2026-10-26 |
| Chili Piper | No | ChiliCal standalone | $12 per month | chilipiper.com/pricing · read 2026-10-26 |
| Default | No | Scheduling seat | $240 per year | default.com/pricing · read 2026-11-04 |
| SavvyCal | No | Basic | $10 per month | savvycal.com/pricing · read 2026-11-03 |
ABM advertising
0 of 1 list a free plan. Fewer than 3 tools here are priced per month in US dollars, so no median is given.
| Tool | Free plan | Lowest paid plan | Price | Source and date read |
|---|---|---|---|---|
| Metadata | No | not published | not published | metadata.io/pricing · read 2026-11-05 |
How we read the data
Each tool's own site is read by OutlevoBot, and every pricing line is stored as a quote with the page it came from and the day it was read. Nothing here is estimated or taken from a third party. Tools that ask to be excluded are removed (see the bot page).
The lowest paid plan is the cheapest listed plan with a price above zero, billed per month or year. Prices quoted per unit of usage (per resolution, contact, credit, minute or conversation) are add-on rates and are not counted as plans, and one-off prices are left out. A price is shown as the page lists it, for example per user per month: seat counts and annual discounts are not normalised. A tool has a free plan when its page lists a zero price or names a free plan or tier; a free trial does not count.
Medians use only tools whose lowest paid plan is priced per month in US dollars, and are given for a category only with at least 3 such tools. Tools that publish plans without prices appear in the tables with the price marked not published. The date in each row is when its source page was last read; the oldest row on this page was read October 19, 2026.
The pages are read again every week and this page, the table and the CSV are rebuilt from the latest facts, so the figures move when a tool changes its pricing. The monthly price-change log shows what changed.
Licensed CC BY 4.0: credit Outlevo (outlevo.com). Use the figures and the CSV freely, with that credit and a link to https://outlevo.com/research/sales-tools-pricing-2026/. Outlevo is not affiliated with the tools listed.