What are the alternatives to 11x?
11x sells its Growth plan from $36,000 a year, billed annually. AI SDRs that publish a lower price include Causo (from $19 a month), Meetchase (from $39 a month plus $250 per meeting) and Sendr (from $79 a month); AiSDR charges $1.50 per person prospected. Which fits depends on channels, data and how much you want to review.Last checked
Where this comes from
- Growth from $36,000 a year, billed annually (that is $3,000 a month), for up to 2,000 new prospects a month
11x.ai/products/alice/pricing · read 2026-11-18 - Annual by default; Pro and Enterprise plans offer two- and three-year commitments
11x.ai/products/alice/pricing · read 2026-10-22
AI SDR alternatives to 11x, lowest price first
| Name | What it publishes | Source |
|---|---|---|
| Causo | Free to start with 50 tokens once; Let me try $19, Founder's Delight $79 and Serious Business $259 a month, with 100, 500 and 2,000 tokens a month; Enterprise is custom | causo.ai/pricing · read 2026-11-09 |
| Meetchase | $39 a month for 500 contacts and AI tokens, then $250 per meeting when a qualified prospect shows up; no retainers, no minimums | meetchase.ai · read 2026-11-11 |
| Sendr | $99 a month, or $79 a month billed annually: 3,000 credits and 2 sending channels a month, with 1,000 more credits or 1 more channel at $10 a month each | sendr.ai/pricing · read 2026-11-09 |
| Gojiberry | Pro at $99 a month: 2 AI agents, up to 1,800 prospects contacted a month; Custom for teams of 3+ | gojiberry.ai · read 2026-10-22 |
| Origami | Starter $99 a month with $165 of usage included, Pro $199 and Max $399; verified emails cost $0.066 each and are free if not found | origami.chat/pricing · read 2026-11-06 |
| Pancake | From $99 a month per workspace with the whole team included, for 60,000 credits a month; larger levels run from $189 for 120,000 credits to $1,299 for 960,000 | pancake.ai/pricing · read 2026-11-09 |
| Salesforge (Agent Frank) | Pro $40 and Growth $80 a month billed monthly; Agent Frank $499 a month billed quarterly, at $0.25 per contact for 2,000+ contacts a month | salesforge.ai/pricing · read 2026-11-06 |
| Reply.io (Jason AI) | AI SDR Starter from $500 a month billed annually, or $800 billed monthly, for 1,000 active contacts | reply.io/pricing · read 2026-10-22 |
| Amplemarket | Startup at $600 a month on an annual term, with 2 users and 27,000 contacts; Growth and Elite are custom priced | amplemarket.com/pricing · read 2026-11-06 |
| ColdReach | Starter $899 a month, Growth $1,349 a month and Scale on request, each on a 3-month term, priced by monthly outreach volume across email and LinkedIn | coldreach.ai/pricing · read 2026-11-11 |
| AiSDR | $1.50 per person prospected, pay as you go; team plans for 1,000+ people a month are priced on volume | aisdr.com/pricing · read 2026-10-22 |
| Outlevo (publisher of this page) | Self-Serve is $199 a month: about 200 researched contacts a month, and extra contacts at $0.90 each. Founder $300, Mid-market $450 and Enterprise $750 per held meeting. | outlevo.com/pricing · read 2026-11-18 |
Outlevo publishes this page and sells an outbound product, so it is listed too and marked.
Related questions
Outlevo vs 11x → · All comparisons → · AI sales assistants, pricing compared →
Built from public pages on the dates shown. Prices and features change, so check the source before you buy. Outlevo sells outbound software and is not affiliated with the companies named unless the page says so.