Research
Email authentication of sales tools2026
Of 205 sales tool companies we checked on November 8, 2026, 98% publish DMARC but only 74% enforce it (p=quarantine or p=reject), and 6 break SPF's 10-lookup limit.Last checked
We checked the email authentication of 205 sales and marketing tool companies on their main domain on November 8, 2026, from public DNS. 202 (99%) publish an SPF record, and 6 of those exceed the limit of 10 DNS lookups, which makes SPF fail for receivers that enforce it. 200 (98%) publish a DMARC record, but only 152 (74%) enforce it with p=quarantine or p=reject on all mail; 36 stay at p=none, which only monitors. 76 (37%) use p=reject. A DKIM key was found at a common selector for 199 (97%); providers with their own selectors are not seen this way, so the true share is higher. 151 (74%) have SPF, a DKIM key we could see and an enforced DMARC policy together.
- SPF ends in
-allfor 61,~allfor 136; 3 publish more than one SPF record, which receivers treat as an error. - 177 (86%) ask for DMARC aggregate reports (rua), the step that makes moving to an enforced policy safe.
- By mail provider: 186 on Google Workspace, 11 on Microsoft 365.
Download the CSV Check your own domain →
One row per company: domain, category, SPF, its DNS lookups and all mechanism, the DKIM selector found, DMARC policy, pct and reports, MX and mail provider, and the date checked. Licensed CC BY 4.0: credit Outlevo (outlevo.com). Please link to this page.
The numbers at a glance
Every company, by category
One square per company, coloured by how far its DMARC goes. Open a category for its table: SPF, DNS lookups, DKIM and DMARC for each company.
Enforced (quarantine or reject)Published, monitoring only or partialNo DMARC record
Sales engagement22 of 29 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Amplemarket amplemarket.com | Yes ~all | 6 | p=quarantine | |
| Emelia emelia.io | Yes ~all | 2 | p=quarantine | |
| GMass gmass.co | Yes ~all | 1 | p=none | |
| Growbots growbots.com | Yes ~all | 7 | p=reject | |
| Instantly instantly.ai | Yes ~all | 2 | p=reject | |
| Klenty klenty.com | Yes ~all | 3 | p=quarantine | |
| La Growth Machine lagrowthmachine.com | Yes ~all | 4 | p=none | |
| lemlist lemlist.com | Yes ~all | 6 | p=quarantine | |
| Mailmeteor mailmeteor.com | Yes ~all | 4 | p=quarantine | |
| Mailshake mailshake.com | Yes ~all | 5 | p=none | |
| ManyReach manyreach.com | Yes ~all | 1 | p=reject | |
| Mixmax mixmax.com | Yes -all | 13 over limit | p=quarantine | |
| Nooks nooks.ai | Yes ~all | 6 | p=quarantine | |
| Orum orum.com | Yes ~all | 7 | p=quarantine | |
| Outplay outplay.ai | No | – | p=none | |
| Outreach outreach.io | Yes -all | 5 | p=reject | |
| Overloop overloop.com | Yes -all | 8 | p=quarantine | |
| PlusVibe plusvibe.ai | Yes -all | 2 | p=quarantine | |
| QuickMail quickmail.com | Yes -all | 1 | selector1 | p=quarantine |
| Reply.io reply.io | Yes -all | 8 | p=reject | |
| SalesBlink salesblink.io | Yes ~all | 11 over limit | p=none | |
| Salesforge salesforge.ai | Yes ~all | 4 | p=quarantine | |
| Saleshandy saleshandy.com | Yes ~all | 4 | p=none | |
| Salesloft salesloft.com | Yes ~all | 6 | p=reject | |
| Smartlead smartlead.ai | Yes ~all | 3 | s1 | p=none |
| SmartReach.io smartreach.io | Yes -all | 1 | p=reject | |
| VanillaSoft vanillasoft.com | Yes -all | 7 | s1 | p=quarantine |
| Woodpecker woodpecker.co | Yes ~all | 6 | p=quarantine | |
| Yesware yesware.com | Yes -all | 7 | p=reject |
Data and enrichment34 of 42 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Adapt adapt.io | Yes ~all | 3 | p=quarantine | |
| Anymail Finder anymailfinder.com | Yes -all | 3 | p=reject | |
| Apollo.io apollo.io | Yes ~all | 4 | p=reject | |
| BetterContact bettercontact.rocks | Yes ~all | 1 | p=quarantine (pct=90) | |
| BuiltWith builtwith.com | Yes ~all | 4 | p=quarantine | |
| Clay clay.com | Yes ~all | 3 | p=none | |
| Cognism cognism.com | Yes ~all | 9 | selector1 | p=reject |
| ContactOut contactout.com | Yes ~all | 4 | p=quarantine | |
| Coresignal coresignal.com | Yes -all | 4 | p=quarantine | |
| Crunchbase crunchbase.com | Yes -all | 10 | p=quarantine | |
| Datagma datagma.com | Yes ~all | 4 | p=none | |
| Derrick derrick-app.com | Yes -all | 3 | p=none | |
| Dropcontact dropcontact.com | Yes | 8 | p=reject | |
| Enrow enrow.io | Yes ~all | 1 | p=quarantine | |
| Explorium explorium.ai | Yes ~all | 6 | p=quarantine | |
| FullEnrich fullenrich.com | Yes ~all | 1 | p=quarantine | |
| GetProspect getprospect.com | Yes -all | 4 | p=reject | |
| Hunter hunter.io | Yes -all | 5 | p=reject | |
| Icypeas icypeas.com | Yes ~all | 4 | p=quarantine | |
| Kaspr kaspr.io | Yes -all | 4 | p=reject | |
| Lead411 lead411.com | No | – | not at common selectors | none published |
| LeadIQ leadiq.com | Yes ~all | 7 | p=quarantine | |
| LeadMagic leadmagic.io | Yes -all | 1 | p=reject | |
| Lusha lusha.com | Yes ~all | 4 | p=reject | |
| People Data Labs peopledatalabs.com | Yes ~all | 5 | p=reject | |
| Persana AI persana.ai | Yes ~all | 1 | s1 | p=quarantine |
| Prospeo prospeo.io | Yes ~all | 6 | p=reject | |
| RocketReach rocketreach.co | Yes ~all | 7 | p=quarantine | |
| SalesIntel salesintel.io | Yes ~all | 8 | p=quarantine | |
| Seamless.AI seamless.ai | Yes ~all | 9 | p=quarantine | |
| Skrapp skrapp.io | Yes ~all | 6 | p=reject | |
| Snov.io snov.io | Yes ~all | 5 | p=reject | |
| Store Leads storeleads.app | Yes ~all | 2 | p=quarantine | |
| Surfe surfe.com | Yes -all | 2 | p=none | |
| Swordfish swordfish.ai | Yes -all | 1 | p=none | |
| TheirStack theirstack.com | Yes ~all | 9 | p=quarantine | |
| Tomba tomba.io | Yes -all | 1 | p=reject | |
| UpLead uplead.com | Yes ~all | 7 | p=quarantine | |
| Voila Norbert voilanorbert.com | Yes ~all | 1 | p=none | |
| Wiza wiza.co | Yes ~all | 2 | p=reject | |
| ZELIQ zeliq.com | Yes ~all | 4 | p=reject | |
| ZoomInfo zoominfo.com | Yes -all | 8 | p=reject |
CRM21 of 25 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Affinity affinity.co | Yes -all | 5 | p=quarantine | |
| Attio attio.com | Yes ~all | 2 | p=reject | |
| Breakcold breakcold.com | Yes ~all | 5 | p=reject | |
| Capsule capsulecrm.com | Yes -all | 6 | p=quarantine | |
| Clarify clarify.ai | Yes ~all | 5 | p=reject | |
| Close close.com | Yes ~all | 8 | p=quarantine | |
| Copper copper.com | Yes ~all | 5 | p=quarantine (pct=90) | |
| Creatio creatio.com | Yes ~all | 5 | selector1 | p=quarantine |
| Day.ai day.ai | Yes ~all | 2 | p=quarantine | |
| EngageBay engagebay.com | Yes ~all | 9 | p=reject | |
| folk folk.app | Yes -all | 3 | p=reject | |
| HubSpot hubspot.com | Yes | 4 | p=reject | |
| Insightly insightly.com | Yes -all | 5 | p=quarantine | |
| Keap keap.com | Yes -all | 5 | selector1 | p=reject |
| Less Annoying CRM lessannoyingcrm.com | Yes -all | 8 | p=quarantine (pct=10) | |
| noCRM.io nocrm.io | Yes ~all | 5 | not at common selectors | p=none |
| Nutshell nutshell.com | Yes -all | 4 | p=none | |
| OnePageCRM onepagecrm.com | Yes ~all | 2 | p=reject | |
| Pipedrive pipedrive.com | Yes ~all | 6 | p=reject | |
| Pipeline CRM pipelinecrm.com | Yes ~all | 13 over limit | p=quarantine | |
| Salesflare salesflare.com | Yes ~all | 4 | p=quarantine | |
| Streak streak.com | Yes ~all | 4 | p=quarantine | |
| SugarCRM sugarcrm.com | Yes -all | 7 | p=quarantine | |
| Twenty twenty.com | Yes ~all | 2 | p=quarantine | |
| Vtiger vtiger.com | Yes -all | 6 | p=reject |
Intent data18 of 20 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| 6sense 6sense.com | Yes ~all | 1 | p=reject | |
| Albacross albacross.com | Yes ~all | 3 | p=quarantine | |
| Bombora bombora.com | Yes ~all | 9 | p=quarantine | |
| Common Room commonroom.io | Yes -all | 4 | p=quarantine | |
| Dealfront dealfront.com | Yes ~all | 5 | p=reject | |
| Demandbase demandbase.com | Yes ~all | 6 | p=reject | |
| Factors.ai factors.ai | Yes ~all | 2 | p=reject | |
| HockeyStack hockeystack.com | Yes ~all | 7 | p=reject | |
| Intentsify intentsify.io | Yes ~all | 7 | selector1 | p=quarantine |
| Keyplay keyplay.io | Yes ~all | 2 | p=none | |
| Koala getkoala.com | Yes -all | 3 | p=quarantine | |
| Lead Forensics leadforensics.com | Yes ~all | 11 over limit | selector2 | p=quarantine (pct=25) |
| Leadinfo leadinfo.com | Yes -all | 5 | p=quarantine | |
| Pocus pocus.com | Yes ~all | 2 | p=quarantine | |
| RB2B rb2b.com | Yes -all | 3 | p=reject | |
| Snitcher snitcher.com | Yes ~all | 4 | p=quarantine | |
| Trigify trigify.io | Yes ~all | 1 | p=quarantine | |
| UserGems usergems.com | Yes -all | 7 | p=reject | |
| Vector vector.co | Yes ~all | 5 | p=reject | |
| Warmly warmly.ai | Yes ~all | 6 | p=quarantine |
Conversation intelligence3 of 3 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Avoma avoma.com | Yes ~all | 5 | p=quarantine | |
| Fireflies.ai fireflies.ai | Yes -all | 7 | p=quarantine | |
| Gong gong.io | Yes ~all | 5 | p=quarantine |
AI sales assistants10 of 18 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| 11x 11x.ai | Yes -all | 7 | p=reject | |
| AiSDR aisdr.com | Yes ~all | 2 | p=quarantine | |
| Artisan artisan.co | Yes -all | 2 | p=quarantine (pct=25) | |
| Autobound autobound.ai | Yes ~all | 4 | p=reject (pct=25) | |
| Conversica conversica.com | Yes -all | 6 | p=reject | |
| Explee explee.com | Yes ~all | 3 | p=quarantine | |
| Gojiberry gojiberry.ai | Yes ~all | 2 | p=reject | |
| Lavender lavender.ai | Yes -all | 1 | p=reject | |
| Octave octavehq.com | Yes ~all | 1 | p=none | |
| Qualified qualified.com | Yes ~all | 4 | p=quarantine | |
| Regie.ai regie.ai | Yes -all | 3 | selector1 | p=quarantine (pct=5) |
| Relevance AI relevanceai.com | Yes ~all | 8 | p=reject | |
| Rox rox.com | Yes ~all | 3 | p=reject | |
| SmartWriter smartwriter.ai | Yes ~all | 1 | s1 | none published |
| Topo topo.io | Yes ~all | 1 | p=none | |
| Twain twain.ai | Yes ~all | 5 | p=none | |
| Unify unifygtm.com | Yes -all | 2 | p=reject | |
| Valley joinvalley.co | Yes ~all | 2 | p=none |
LinkedIn automation5 of 15 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Aimfox aimfox.com | Yes ~all | 8 | s1 | p=none |
| Botdog botdog.co | Yes ~all | 1 | p=quarantine (pct=90) | |
| Closely closelyhq.com | Yes ~all | 1 | p=reject | |
| Dripify dripify.io | Yes -all | 2 | p=reject | |
| Dux-Soup dux-soup.com | Yes ~all | 2 | k2 | p=none |
| Expandi expandi.io | Yes ~all | 7 | p=quarantine | |
| HeyReach heyreach.io | Yes ~all | 2 | p=quarantine | |
| Linked Helper linkedhelper.com | Yes ~all | 8 | p=quarantine | |
| MeetAlfred meetalfred.com | Yes ~all | 7 | s1 | p=none |
| Octopus CRM octopuscrm.io | Yes ~all | 4 | p=none | |
| PhantomBuster phantombuster.com | Yes ?all | 7 | p=none | |
| Prosp prosp.ai | Yes ~all | 6 | s1 | p=none |
| Skylead skylead.io | Yes ~all | 1 | p=quarantine (pct=90) | |
| Waalaxy waalaxy.com | Yes ~all | 7 | p=none | |
| We-Connect weconnect.io | Yes -all | 0 | not at common selectors | none published |
Email verification9 of 10 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Bouncer usebouncer.com | Yes ~all | 5 | p=reject | |
| Clearout clearout.io | Yes ~all | 7 | p=reject | |
| DeBounce debounce.io | Yes -all | 7 | not at common selectors | p=reject |
| Emailable emailable.com | Yes ~all | 4 | p=reject | |
| EmailListVerify emaillistverify.com | Yes -all | 4 | s1 | p=quarantine |
| Kickbox kickbox.com | Yes -all | 8 | p=reject | |
| MillionVerifier millionverifier.com | Yes ~all | 14 over limit | k1 | p=reject |
| NeverBounce neverbounce.com | Yes -all | 6 | p=reject | |
| Verifalia verifalia.com | Yes -all | 3 | p=none | |
| ZeroBounce zerobounce.net | Yes -all | 6 | k1 | p=reject |
Email deliverability15 of 20 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Allegrow allegrow.com | Yes ~all | 3 | k2 | p=none |
| dmarcian dmarcian.com | Yes -all | 1 | p=reject | |
| DMARCLY dmarcly.com | Yes -all | 6 | s1 | p=quarantine |
| EasyDMARC easydmarc.com | Yes ~all | 2 | p=reject | |
| EmailGuard emailguard.io | Yes ~all | 1 | p=none | |
| GlockApps glockapps.com | Yes -all | 6 | p=reject | |
| InboxAlly inboxally.com | Yes ~all | 6 | p=quarantine | |
| Infraforge infraforge.ai | Yes ~all | 4 | p=reject | |
| Inframail inframail.io | Yes ~all | 8 | p=quarantine | |
| Maildoso maildoso.ai | Yes ~all | 1 | none published | |
| Mailforge mailforge.ai | Yes ~all | 5 | p=reject | |
| MailReach mailreach.co | Yes -all | 7 | p=quarantine | |
| Mailwarm mailwarm.com | Yes ~all | 1 | p=quarantine | |
| MxToolbox mxtoolbox.com | Yes | 7 | p=reject | |
| Premium Inboxes premiuminboxes.com | Yes -all | 3 | s1 | p=reject |
| Red Sift redsift.com | Yes ~all | 5 | p=reject | |
| Valimail valimail.com | Yes ~all | 3 | s1 | p=reject |
| Warmup Inbox warmupinbox.com | Yes -all | 7 | p=none | |
| Warmy warmy.io | Yes ~all | 6 | p=reject | |
| Zapmail zapmail.ai | Yes ~all | 1 | not at common selectors | p=none |
Meeting scheduling11 of 16 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Acuity Scheduling acuityscheduling.com | Yes -all | 7 | s1 | p=reject |
| Cal.com cal.com | Yes -all | 3 | p=quarantine | |
| CalendarHero calendarhero.com | Yes ~all | 2 | p=none | |
| Calendly calendly.com | Yes ~all | 3 | p=quarantine | |
| Chili Piper chilipiper.com | Yes -all | 7 | p=quarantine (pct=10) | |
| Default default.com | Yes ~all | 1 | p=quarantine | |
| Doodle doodle.com | Yes -all | 7 | p=reject | |
| Kronologic kronologic.com | No | – | not at common selectors | none published |
| LeanData leandata.com | Yes ~all | 5 | p=quarantine | |
| OnceHub oncehub.com | Yes -all | 10 | p=quarantine | |
| Reclaim.ai reclaim.ai | Yes ~all | 4 | p=reject | |
| RevenueHero revenuehero.io | Yes ~all | 1 | p=reject | |
| SavvyCal savvycal.com | Yes ~all | 3 | p=quarantine | |
| TidyCal tidycal.com | Yes ~all | 4 | p=quarantine | |
| YouCanBookMe youcanbook.me | Yes ~all | 12 over limit | s1 | p=none |
| zcal zcal.co | Yes ~all | 5 | p=none |
ABM advertising3 of 4 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Influ2 influ2.com | Yes ~all | 3 | p=none | |
| Metadata metadata.io | Yes ~all | 7 | p=quarantine | |
| RollWorks rollworks.com | Yes ~all | 9 | s1 | p=quarantine |
| Terminus terminus.com | Yes | 10 | p=reject |
Revenue intelligence1 of 3 enforce DMARC
| Company | SPF | DNS lookups | DKIM found | DMARC policy |
|---|---|---|---|---|
| Clari clari.com | Yes ~all | 7 | p=quarantine (pct=0) | |
| MadKudu madkudu.com | Yes ~all | 8 | p=quarantine | |
| People.ai people.ai | Yes ~all | 6 | p=quarantine (pct=10) |
How we measured
The companies are the 205 sales and marketing tools Outlevo tracks on its tools pages, less any that asked to be excluded. For each main domain we read, from public DNS on November 8, 2026: the SPF record and the DNS lookups it costs (following includes, the limit is 10, RFC 7208), the DMARC record at _dmarc and its p, pct and rua tags, the MX records, and a DKIM key at twelve common selectors (google, selector1, selector2, s1, s2, k1, k2, default, smtp, mail, dkim, mxvault).
"Enforced" means p=quarantine or p=reject applied to all mail (no pct, or pct=100). DKIM selectors are chosen by each sender and are not listed anywhere public, so a key we did not find may still exist at another selector: the DKIM figure is a lower bound. A company may send its mail from a subdomain we did not check. Nothing here measures deliverability or reputation, only what each domain publishes.
Licensed CC BY 4.0: credit Outlevo (outlevo.com). Use the figures and the CSV freely, with that credit and a link to https://outlevo.com/research/email-authentication-2026/. Outlevo is not affiliated with the companies listed. The same checks for any domain are free at /checks/email-authentication/.