Does LeadIQ have a free plan?
Yes. LeadIQ lists it as: Free plan: $0, 1 user, 50 credits. Its lowest paid plan is $200 per month. Read from leadiq.com/pricing on November 9, 2026.Last checked
What the source says
Free $0 1 User/50 Credits
leadiq.com/pricing · read 2026-11-09
Other B2B data and enrichment tools with a free plan
| Name | What the tool says | Source |
|---|---|---|
| Apollo.io | Free plan, no time limit, for exploring Apollo or light usage | apollo.io/pricing · read 2026-11-09 |
| Clay | Free plan: 500 actions/mo, 100 data credits/mo | clay.com/pricing · read 2026-11-09 |
| ZoomInfo | ZoomInfo Lite is a permanent free plan with no credit card required | zoominfo.com · read 2026-11-09 |
| Lusha | Free plan with up to 40 credits per month, no credit card needed | lusha.com/pricing · read 2026-11-09 |
| Hunter | Free plan: 0€, 50 credits per month | hunter.io/pricing · read 2026-11-09 |
| Seamless.AI | Free for up to 50 credits; other plans via sales contact | seamless.ai · read 2026-11-09 |
| Kaspr | Free plan: €0/user/month, 15 B2B email credits, 5 phone credits, 5 direct email credits | kaspr.io/pricing · read 2026-10-30 |
| ContactOut | Free plan: 5 free credits daily, no credit card required | contactout.com · read 2026-11-16 |
| People Data Labs | Person Data Free plan: $0/mo, up to 100 credits/mo, contact data not included | peopledatalabs.com/pricing/person · read 2026-11-09 |
A tool missing here may still offer it: it was not named on the pages read.
Related questions
- How much does LeadIQ cost?
- Does LeadIQ have an API?
- What does LeadIQ integrate with?
- What is cheaper than LeadIQ?
- Does Clay have a free plan?
- Does ZoomInfo have a free plan?
- Does Lusha have a free plan?
- Does Hunter have a free plan?
All LeadIQ pricing and facts →
Built from public pages on the dates shown. Prices and features change, so check the source before you buy. Outlevo sells outbound software and is not affiliated with the companies named unless the page says so.